- 06
- Aug
Kunze kwe LED Mafashama Mwenje isina mvura 100W / 150W / 200W / 300W / 400W M0362
Kunze kuputika chiratidzo chemwenje LED Mafashama emvura isina mvura 100W / 150W / 200W / 300W / 400W M0362
Zvigadzirwa Zvekugadzira:
-High-mhando aruminiyamu Dzimba
-Waterproof IP66, anit isina guruva, isina ngura, isina mvura, yakanaka uye yakasimba
-Tarisa pane zvakadzama: shandisa isina chinhu kuba vashandi / mhando yepamusoro tambo
-Quality LED + Mutyairi chengetedza hupenyu hwakareba
Production Spidhi:
Muenzaniso Nha .: M0362
Magetsi: AC85-265V
Power: 100W/150W/200W/300W/400W
CCT: Yese Ruvara Range
CRI:> 80
IP Giredhi: IP65
Chinyorwa: Kugadzira aluminium
Ruvara rweimba: Nhema
Technical Dhata Sheet
MUENZANISO | SIMBA | VOLTAGE | PF | DANDA ANGLE | CCT | CRI | KUZIVA | IP | LAMP SIZE |
M0362 | 100W | AC85-265V | > 0.97 | 30°/60°/90°/80°x140° | 2700K-6500K | 80 | 110LM / 160LM | IP65 | Zvishandiso L365XW310XH60MM |
150W | AC85-265V | > 0.97 | 30°/60°/90°/80°x140° | 2700K-6500K | 80 | 110LM / 160LM | IP65 | Zvishandiso L365XW365XH60MM | |
200W | AC85-265V | > 0.97 | 30°/60°/90°/80°x140° | 2700K-6500K | 80 | 110LM / 160LM | IP65 | Zvishandiso L365XW420XH60MM | |
300W | AC85-265V | > 0.97 | 30°/60°/90°/80°x140° | 2700K-6500K | 80 | 110LM / 160LM | IP65 | Zvishandiso L695XW385XH65MM | |
400W | AC85-265V | > 0.97 | 30°/60°/90°/80°x140° | 2700K-6500K | 80 | 110LM / 160LM | IP65 | Zvishandiso L695XW435XH65MM |
Application:
Kuvhenekera kwekunze kwenzvimbo dzekuratidzira, nzvimbo dzekupaka, nzvimbo dzekupaka, nhandare, zvikwangwani, mapaki, zvivezwa, mafosheni ekuvaka, mapaseji eruzhinji, masitepisi, nezvimwe.