- 13
- Oct
Square rectangle yakatungamira grill mwenje wekukanganisa mbiri mutsara wenhema sirin’i nzvimbo mwenje 7W 9W 12W 15W 20W M8825
Square rectangle yakatungamira grill mwenje wekukanganisa mbiri mutsara wenhema sirin’i nzvimbo mwenje 7W 9W 12W 15W 20W M8825
Zvigadzirwa Zvekugadzira:
-Ita kuti siringi yekushongedza iwedzere kushongedza
-Kwete kupenya, hapana kukuvara kune siringi
-Flexible Kugadziriswa kweiyo irradiation angle
-Multiple Sarudzo dzehukuru uye wattage
Production Spidhi:
Magetsi: AC110,220V
Simba: 5W (10W 15W) 7W (14W 21W) 9W (18W 27W) 12W (24W 36W) 15W (30W 45W) 20W (40W 60W)
Lumen: 90lm / w
Beam angle: 24 ° / 36 ° / 45 ° / 60 °
CCT: 2700K, 3000K, 4000K, 6000K
Saizi: ndapota tarisa kune iyo dhizaini chati
Hole Saizi: hapana chikonzero chakaitwa gomba
Inogoneka: inowanikwa
Chinyorwa: Kugadzira aluminium kupisa singi + ndiro yesimbi
mufananidzo | simba | Dimension (MM) | ruvara |
5W | * * 47 47 100 | Muchena / mutsvuku | |
7W | * * 77 77 140 | Muchena / mutsvuku | |
9W | * * 97 97 140 | Muchena / mutsvuku | |
12W | * * 117 117 160 | Muchena / mutsvuku | |
15W | * * 150 150 160 | Muchena / mutsvuku | |
20W | * * 150 150 160 | Muchena / mutsvuku | |
5WX2 | * * 47 140 100 | Muchena / mutsvuku | |
7WX2 | * * 77 160 140 | Muchena / mutsvuku | |
9WX2 | * * 97 197 140 | Muchena / mutsvuku | |
12WX2 | * * 117 237 160 | Muchena / mutsvuku | |
15WX2 | * * 150 300 160 | Muchena / mutsvuku | |
20WX2 | * * 150 300 160 | Muchena / mutsvuku | |
5WX3 | Muchena / Mutsvuku | ||
7WX3 | * * 250 77 140 | Muchena / Mutsvuku | |
9WX3 | * * 97 297 140 | Muchena / Mutsvuku | |
12WX3 | * * 337 77 140 | Muchena / Mutsvuku | |
15WX3 | * * 337 77 140 | Muchena / Mutsvuku | |
20WX3 | Muchena / Mutsvuku |
Kushanda: inokanganisa sirin’i yenhema, chimiro chine maringi siringi, Tube Aluminium Baffle Ceiling