- 06
- Aug
Kantle ho khanya ea LED e sa keneleng metsi e sa keneleng metsi 30W / 50W / 70W / 100W / 150W / 200W M0364
Kantle ho khanya ea LED e sa keneleng metsi e sa keneleng metsi 30W / 50W / 70W / 100W / 150W / 200W M0364Likarolo tsa Tlhahiso:
-Housing ea boleng bo phahameng ea aluminium, sekontiri se chesang sa mocheso o nang le mocheso o moholoanyane oa mocheso
-Moqapi o ka qoba mongobo ka hare
utsoa basebetsi / thapo ea maemo a holimo ea boleng bo holimo
-Quality LED + Driver e netefatsa nako e telele ea bophelo
Tlhaloso ea Tlhahiso:
Mohlala oa No .: M0364
Voltage: AC85-265V
Matla: 30W / 50W / 70W / 100W / 150W / 200W
CCT: All Range Range
CRI: gt; 80
IP Kereiti: IP65
Boitsebiso: Ho tlosa aluminium
‘Mala oa Ntlo: Mnyama
Sheet ea Boitsebiso ba Bohlale
MODEL | MATLA | KGETHO | PF | LEQHUBU LA LITLHAKU | CCT | CRI | LITLHAKU> | IP | BONOLO BA LIMPI |
M0364 | 30W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 200x189x73MM |
50W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 282x207x104MM | |
70W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 282x220x117MM | |
100W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 282x250x130MM | |
150W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 2820x387x189MM | |
200W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 459x330x177MM |
Kopo:Mabone a kantle bakeng sa liholo tsa lipontšo, libaka tsa ho paka makoloi, libaka tsa ho paka makoloi, mabala a lipapali, liboto tsa lipapatso, lirapeng tsa boikhathollo, litsoantso tse betliloeng, likarolo tsa moaho, liphasejeng tsa sechaba, litepisi, jj.
nbsp;