- 06
- Aug
Mwanga wa taa ya LED isiyo na maji 30W / 50W / 70W / 100W / 150W / 200W M0364
Mwanga wa taa ya LED isiyo na maji 30W / 50W / 70W / 100W / 150W / 200W M0364Vipengele vya Uzalishaji:
-Ma nyumba ya alumini yenye ubora wa juu, kuzama kwa joto kali na eneo kubwa zaidi la kutawanya joto
-Pumzi ya hewa inaweza kuzuia unyevu ndani
IP -Ina kuzuia maji, kuzuia kutu, kutu, kuzuia maji, nzuri na ya kudumu
-Zingatia maelezo: tumia chuma cha pua kuiba wafanyakazi / kebo ya hali ya juu ya hali ya juu
-Ubora wa LED + Dereva kuhakikisha maisha marefu
Uainishaji wa Uzalishaji:
Nambari ya Mfano: M0364
Voltage: AC85-265V
Nguvu: 30W / 50W / 70W / 100W / 150W / 200W
CCT: Rangi zote Rangi
CRI: gt; 80
Daraja la IP: IP65
Nyenzo: Kutoa aluminium
Rangi ya nyumba: Nyeusi
Karatasi ya Takwimu za Kiufundi
MODEL | NGUVU | VOLTAGE | PF | MANGO YA BAMBA | CCT | CRI | UFAHAMU | IP | UKUBWA WA TAA |
M0364 | 30W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 200x189x73MM |
50W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 282x207x104MM | |
70W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 282x220x117MM | |
100W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 282x250x130MM | |
150W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 2820x387x189MM | |
200W | AC85-265V | gt; 0.97 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 459x330x177MM |
Maombi:Taa za nje za kumbi za maonyesho, maegesho, kura za maegesho, viwanja, mabango, mbuga, sanamu, viunzi vya ujenzi, korido za umma, ngazi, nk
nbsp;