- 13
- Oct
Isikwere soxande sikhokele ukukhanya kwe-grill kwiprofayili yokubhabha emgceni yokukhanya kobuxoki ukukhanya 7W 9W 12W 15W 20W M8825
Isikwere soxande sikhokele ukukhanya kwe-grill kwiprofayili yokubhabha emgceni yokukhanya kobuxoki ukukhanya 7W 9W 12W 15W 20W M8825
Iimpawu zokuvelisa:
-Yenza isilingi sokuhombisa sibe sisinxibo ngakumbi
-Akukho kugqobhoza, akukho monakalo kuphahla
Uhlengahlengiso oluguquguqukayo lwekona ye-irradiation
Ukhetho oluninzi lobungakanani kunye nokuhamba kwamanzi
Ukucaciswa kweMveliso:
Qaphela: AC110,220V
Amandla: 5W (10W 15W) 7W (14W 21W) 9W (18W 27W) 12W (24W 36W) 15W (30W 45W) 20W (40W 60W)
Ukukhanya: 90lm / w
I-angle ye-Beam: 24 ° / 36 ° / 45 ° / 60 °
I-CCT: 2700K, 3000K, 4000K, 6000K
Ubungakanani: nceda ujonge kwitshathi yobukhulu
Hole Ubungakanani: akukho mfuneko wenza umngxuma
Iyacutheka: iyafumaneka
Isixhobo: Ukuhambisa isinki yokufudumeza ialuminiyam + ipleyiti yesinyithi
umfanekiso | amandla | Ubukhulu (MM) | umbala |
5W | * * 47 47 100 | Mhlophe / Mnyama | |
7W | * * 77 77 140 | Mhlophe / Mnyama | |
9W | * * 97 97 140 | Mhlophe / Mnyama | |
12W | * * 117 117 160 | Mhlophe / Mnyama | |
15W | * * 150 150 160 | Mhlophe / Mnyama | |
20W | * * 150 150 160 | Mhlophe / Mnyama | |
I-5WX2 | * * 47 140 100 | Mhlophe / Mnyama | |
I-7WX2 | * * 77 160 140 | Mhlophe / Mnyama | |
I-9WX2 | * * 97 197 140 | Mhlophe / Mnyama | |
I-12WX2 | * * 117 237 160 | Mhlophe / Mnyama | |
I-15WX2 | * * 150 300 160 | Mhlophe / Mnyama | |
I-20WX2 | * * 150 300 160 | Mhlophe / Mnyama | |
I-5WX3 | Omhlophe / Omnyama | ||
I-7WX3 | * * 250 77 140 | Omhlophe / Omnyama | |
I-9WX3 | * * 97 297 140 | Omhlophe / Omnyama | |
I-12WX3 | * * 337 77 140 | Omhlophe / Omnyama | |
I-15WX3 | * * 337 77 140 | Omhlophe / Omnyama | |
I-20WX3 | Omhlophe / Omnyama |
Isicelo: I-baffles isilingi esingeyonyani, iprofayili yomgangatho ophakamileyo, i-Tube Aluminium Baffle Ceiling