- 06
- Aug
Kunze kwe LED Mafashama emvura asina mvura 30W / 50W / 80W / 100W / 150W / 200W M0363
Kunze kwe LED Mafashama emvura asina mvura 30W / 50W / 80W / 100W / 150W / 200W M0363Zvigadzirwa Zvekugadzira:
-High-quality aluminium Housing
-Waterproof IP65, anit isina guruva, isina ngura, isina mvura, yakanaka uye yakasimba
-Tarisa pane zvakadzama: shandisa zvisizvo zvekuba vashandi / yepamusoro mhando tambo
-Quality akatungamira
Dhizaini Yekugadzira:
Muenzaniso Nha .: M0363
Voltage: AC85-265V
Simba: 30W / 50W / 80W / 100W / 150W / 200W
CCT: Yese Ruvara Range
CRI: gt; 80
IP Giredhi: IP65
Chinyorwa: Kugaya aluminium
Housing color: Nhema
technical Data Sheet
MODEL | Simba | VOLTAGE | PF | DANDA ANGLE | CCT | CRI | EFFICIENCY | IP | LAMP SIZE |
M0363 | 30W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 167x226x40MM |
50W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 220x310x50MM | |
80W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 245x354x55MM | |
100W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 295x402x60MM | |
150W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 330x430x60MM | |
200W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 360x470x60MM |
Kushanda:Mwenje wekunze kwenzvimbo dzekuratidzira, nzvimbo dzekupaka, nzvimbo dzekupaka, nhandare, zvikwangwani, mapaki, zvivezwa, zvigadziro zvekuvaka, mapaseji eruzhinji, masitepisi, nezvimwe
nbsp;