- 06
- Aug
Ukukhanya kwe-LED yangaphandle kwe-30W / 50W / 80W / 100W / 150W / 200W M0363
Ukukhanya kwe-LED yangaphandle kwe-30W / 50W / 80W / 100W / 150W / 200W M0363Iimpawu zeMveliso:
-Umgangatho ophezulu we-Aluminium Housing
-I-IP65 engenamanzi, i-anit engenakunqothula, i-rustproof, i-waterproof, enhle kwaye iqinile
-Gxila kwiinkcukacha: sebenzisa izixhobo zokuba ezingenasici / ikhebula eliphezulu eliphezulu
-Umgangatho we-LED + Umqhubi uqinisekisa ixesha elide
Ukucaciswa kweMveliso:
Umzekelo No .: M0363
Voltage: AC85-265V
Amandla: 30W / 50W / 80W / 100W / 150W / 200W
I-CCT: Lonke uLuhlu lweMibala
CRI: gt; 80
IP yeBakala: IP65
Isixhobo: Ukwahlula ialuminiyam
Umbala weZindlu: Mnyama
Iphepha leDatha yobuGcisa
MODEL | AMANDLA | IVOLTAGE | PF | I-ANAMLELE YENKQUBO | CCT | CRI | UKUKHUSELEKA | IP | UBungakanani beLampu |
M0363 | 30W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 167x226x40MM |
50W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 220x310x50MM | |
80W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 245x354x55MM | |
100W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 295x402x60MM | |
150W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 330x430x60MM | |
200W | AC85-265V | gt; 0.95 | 120° | 2700K-6500K | 80 | 110LM | IP65 | 360x470x60MM |
Isicelo:Ukukhanya kwangaphandle kwiiholo zemiboniso, zokupaka, zokupaka, amabala emidlalo, iibhodi zezaziso, iipaki, imifanekiso eqingqiweyo, ii-facade zokwakha, iipaseji zikarhulumente, izinyuko, njl.
nbsp;