- 06
- Aug
Outdoor LED Floodlight waterproof 30/50W/100W/150W/200W/300W/400W M0360
Outdoor LED Floodlight waterproof 30/50W/100W/150W/200W/300W/400W M0360
Kayayyakin Kayayyaki:
-Guri mai inganci na Gidajen aluminium
-Waterproof IP66, anit dustproof, rustproof, waterproof, nice and m
-Focus akan cikakkun bayanai: yi amfani da ma’aikatan sata bakin karfe/madaidaicin madaidaicin kebul
-Karancin LED+Direba yana tabbatar da tsawon rayuwa
Musammantawa Production:
Samfurin No.: M0360
Awon karfin wuta AC85-265V
Power: 30W/50W/100W/150W/200W/300W/400W
CCT: Duk Yanayin Launi
CRI:> 80
IP Darasi: IP66
Girman: duba hoton girma
Abu: Diacasting aluminum
Launin gidaje: Baƙi
Shekar Bayanan fasaha
Power (W) | Girman/LXHXW (MM) | Irin ƙarfin lantarki (V) | CCT | Lumen | CRI | PF | Beam Angle | IP Grade |
30W | 242x169x51 | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
50W | 283x220x52 | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
100W | 369x278x52 | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
150W | 394x395x57 | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
200W | 445x392x57 | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
300W | 524x545x65 | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
400W | 524x545x65 | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
Application:
Hasken waje don dakunan baje kolin, wuraren ajiye motoci, wuraren ajiye motoci, filayen wasa, allunan talla, wuraren shakatawa, sassaka, ginin facades, hanyoyin jama’a, matakala, da dai sauransu.