- 06
- Aug
Outdoor LED Floodlight waterproof 30/50W/100W/150W/200W/300W/400W M0360
Outdoor LED Floodlight waterproof 30/50W/100W/150W/200W/300W/400W M0360
Izici Zokukhiqiza:
Izindlu ze-aluminium ezisezingeni eliphakeme
-I-IP66 engenamanzi, i-anit ingabi nothuli, i-rustproof, i-waterproof, inhle futhi ihlala isikhathi eside
-Gxila emininingwaneni: sebenzisa izisebenzi zokuntshontsha ezingenasici / ikhebula elijwayelekile lekhwalithi ephezulu
-Quality LED + Driver ukuqinisekisa isikhathi eside
ISpecial Production:
Isibonelo No.: M0360
Amandla: AC85-265V
Power: 30W/50W/100W/150W/200W/300W/400W
I-CCT: Yonke Ibanga Lombala
I-CRI:> 80
IP Ibanga: IP66
Usayizi: bona isithombe sobukhulu
Okubalulekile: Ukukhipha i-aluminium
Umbala wezindlu: Mnyama
I-Technical Data Sheet
Amandla (W) | Usayizi / LXHXW (MM) | Voltage (V) | I-CCT | I-Lumen | I-CRI | PF | I-Beam Angle | IP Grade |
30W | 242x169x51 | I-AC85-265V | 2700-6500 | I-120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
50W | 283x220x52 | I-AC85-265V | 2700-6500 | I-120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
100W | 369x278x52 | I-AC85-265V | 2700-6500 | I-120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
150W | 394x395x57 | I-AC85-265V | 2700-6500 | I-120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
200W | 445x392x57 | I-AC85-265V | 2700-6500 | I-120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
300W | 524x545x65 | I-AC85-265V | 2700-6500 | I-120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
400W | 524x545x65 | I-AC85-265V | 2700-6500 | I-120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
Isicelo:
Ukukhanyisa kwangaphandle kwamahholo okubukisa, izindawo zokupaka, izindawo zokupaka izimoto, izinkundla zezemidlalo, amabhodi okukhangisa, amapaki, izithombe ezibaziweyo, izakhiwo ezingaphambili zokwakha, imihubhe yomphakathi, izitebhisi, njll.