- 06
- Aug
Kunze kwe LED Mafashamo chiedza chisina mvura 30/50W/100W/150W/200W/300W/400W M0360
Kunze kwe LED Mafashamo chiedza chisina mvura 30/50W/100W/150W/200W/300W/400W M0360
Zvigadzirwa Zvekugadzira:
-Yakakwirira-mhando yealuminium Housing
-Waterproof IP66, anit isina guruva, isina ngura, isina mvura, yakanaka uye yakasimba
-Tarisa pane zvakadzama: shandisa isina chinhu kuba vashandi / mhando yepamusoro tambo
-Quality LED + Driver inovimbisa hupenyu hurefu
Production Spidhi:
Muenzaniso Nha .: M0360
Magetsi: AC85-265V
Power: 30W/50W/100W/150W/200W/300W/400W
CCT: Yese Ruvara Range
CRI:> 80
IP Giredhi: IP66
Saizi: ona iyo dhayidhi pikicha
Chinyorwa: Kugadzira aluminium
Muvara weimba: Dema
Technical Dhata Sheet
Simba (W) | Saizi/LXHXW(MM) | Voltage (V) | CCT | Lumen | CRI | PF | Beam Angle | IP Grade |
30W | xnumxxxnumxxxnumx | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
50W | xnumxxxnumxxxnumx | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
100W | xnumxxxnumxxxnumx | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
150W | xnumxxxnumxxxnumx | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
200W | xnumxxxnumxxxnumx | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
300W | xnumxxxnumxxxnumx | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
400W | xnumxxxnumxxxnumx | AC85-265V | 2700-6500K | 120LM / W | 80 | 0.95 | 30 ° / 60 ° / 90 ° / 120 ° | IP66 |
Application:
Kuvheneka kwekunze kwehoro dzekuratidzira, nzvimbo dzekupaka, nzvimbo dzekupaka, nhandare, zvikwangwani, mapaki, zvivezwa, zvivakwa zvekuvaka, mikoto yevoruzhinji, masitepisi, nezvimwe.